THIS IS WRONG AND NEEDS AMENDMENT
- 16th November 1913 - Birth - See Birth Certificate ; 43 Jeddo Road, Hammersmith, London
- 30th March 1966 - Death - See Death Certificate ; 27 Greenwood Road, Thames Ditton, Surrey
- 10 Nov 1966 - Probate Date - ; London, England
- Education - He went to Wendall Park School, whose Headmistress was Miss Hutton. He won a scholarship.
| PARENT (M) George William Henderson | |||
| Birth | 29th December 1872 | Delaval Benwell, Northumberland | |
| Death | 14th November 1932 | 43 Jeddo Road, Hammersmith, London (see photo of house) | |
| Marriage | 24th August 1902 | to Ada Mary Humphrey at St Leonard''s Church , Streatham, London | |
| Father | John Harvey Henderson | ||
| Mother | Mary Ann Potts | ||
| PARENT (F) Ada Mary Humphrey | |||
| Birth | 19th April 1874 | Walpole St Peter Norfolk | |
| Death | 26th January 1958 | 15 Tring Avenue, Ealing | |
| Marriage | 24th August 1902 | to George William Henderson at St Leonard''s Church , Streatham, London | |
| Father | John Carrol Humphrey | ||
| Mother | Katherine Johnson | ||
| CHILDREN | |||
| F | Joan Henderson | ||
| Birth | 14th December 1923 | 1 Strickland Street, Deptford, London | |
| Death | 27/08/2011 | ||
| Marriage | 3rd August 1945 | to Anthony Robin Kerr Ashton at Acton Hill Methodist Church, Acton, London | |
| F | Kitty Henderson | ||
| Birth | 27th May 1911 | 10 Beaumont Crescent, Kensington, London | |
| Death | 18th June 2007 | Sussex | |
| Marriage | 20/11/1930 | to Oswald Guy Taylor at Brentford, Middlesex | |
| Marriage | to Dennis Jenkinson | ||
| F | Molly Henderson | ||
| Birth | 27th November 1907 | 131 Hammersmith Road, Hammersmith, London | |
| Death | 15th February 1983 | 28 Murray Road, Ealing | |
| Marriage | to David Victor Craik | ||
| F | Agnes May Henderson | ||
| Birth | 28th July 1903 | 133 Hammersmith Road, Hammersmith. London | |
| Death | 23rd September 1946 | 48 Parkfield Road, Feltham, Middlesex | |
| Marriage | 26th October 1929 | to Reginald Craik at Hammersmith, London | |
| M | Eric George Henderson | ||
| Birth | 16th November 1913 | 43 Jeddo Road, Hammersmith, London | |
| Death | 30th March 1966 | 27 Greenwood Road, Thames Ditton, Surrey | |
| Marriage | 3rd September 1939 | to Violet Winifred Bussicott at St Andrews Church, Chelsea, London | |
| PARENT (M) Eric George Henderson | |||
| Birth | 16th November 1913 | 43 Jeddo Road, Hammersmith, London | |
| Death | 30th March 1966 | 27 Greenwood Road, Thames Ditton, Surrey | |
| Marriage | 3rd September 1939 | to Violet Winifred Bussicott at St Andrews Church, Chelsea, London | |
| Father | George William Henderson | ||
| Mother | Ada Mary Humphrey | ||
| PARENT (F) Violet Winifred Bussicott | |||
| Birth | 16th September 1916 | 39 Riley Street, Chelsea, London | |
| Death | 17th September 2002 | Javea, Alicante, Spain | |
| Marriage | 3rd September 1939 | to Eric George Henderson at St Andrews Church, Chelsea, London | |
| Father | James Bussicott | ||
| Mother | Henrietta Agnes Batchelor | ||
| CHILDREN | |||
| M | Tony Henderson | ||
| Birth | |||
| Death | |||
| Marriage | to Josephine Margaret Walsh | ||
| Marriage | to Valerie Pearson | ||
| M | Photo Album Henderson | ||
| Birth | |||
| Death | |||
| Marriage | to Photo | ||
| [S-1714568976] | England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966 |
1 Eric George Henderson b: 16th November 1913 d: 30th March 1966
+ Violet Winifred Bussicott b: 16th September 1916 d: 17th September 2002
+ Photo
